PORCH-Durham
PORCH-Durham provides supplemental food to children and families of Durham through several programs. Utilizing a volunteer neighborhood-based food drive model, we collect between 4,000-5,000 pounds of food every month. Along with this food and monetary donations and grants, we reach around 2,500 Durham residents monthly.
PORCH-Durham’s mission is to support food-insecure children and families of Durham through BackPack Buddies, school pantries and community pantries.
Games are listed HOME vs. AWAY.
2026 Spring - B League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Senior PharmAssist | 3 | 0 | 0 | 1.000 | 46 | 0 | 46 |
| 1 | Urban Ministries of Durham | 3 | 0 | 0 | 1.000 | 42 | 12 | 30 |
| 3 | Miracle League of the Triangle | 2 | 1 | 0 | 0.667 | 27 | 26 | 1 |
| 3 | Vets To Vets United | 2 | 1 | 0 | 0.667 | 39 | 19 | 20 |
| 5 | Animal Protection Society of Durham | 1 | 1 | 1 | 0.500 | 14 | 19 | -5 |
| 6 | Bull City Woodshop | 1 | 2 | 0 | 0.333 | 18 | 42 | -24 |
| 6 | Hope Animal Rescue | 1 | 2 | 0 | 0.333 | 12 | 40 | -28 |
| 6 | PORCH-Durham | 1 | 2 | 0 | 0.333 | 24 | 31 | -7 |
| 9 | North Carolina Coalition Against Domestic Violence | 0 | 2 | 1 | 0.167 | 15 | 21 | -6 |
| 10 | Josh’s Hope | 0 | 3 | 0 | 0.000 | 13 | 40 | -27 |









