Durham Softball is a charity co-ed adult softball league in Durham, NC. The league is managed by Play NC, a 501(c)3 non-profit that hosts sports and games for charity.
Our league has partnered with local non-profit organizations and businesses to create a fun, competitive, and rewarding softball league. All proceeds from the league are donated to our partner charities and teams will compete during the season to earn a larger share of the donation pool for their charity. The more the team wins, the more their charity will receive!
You can sign up as an individual or bring a group. Just bring a glove and have fun helping raise money for worthy local causes!
5-Star Reviews copied from our Facebook page. Search our league on Reddit, Twitter, or any other platform and you'll probably hear positive things!
Wonderful opportunity to support our local charities, while having a blast playing softball. Fun for the whole family!!
Terry Morris
Executive Director, Vets to Vets United
Playing in this league, I have been able to meet people from throughout the Durham community and have fun playing a game I love, all while raising money for charities that give back directly to our community.
Alex Turner
Player, Since 2018
I’ve had a ton of fun so far and have gotten to know friendly new people in the Durham area. The league is super chill, which makes it way more fun and easier to play.
Jen Standish
Player, Since 2018
Softball is one of several "Play for Charity" concepts that Play NC hosts. Subscribe to our newsletter for updates on events, registrations, and donation drives. If you try to enter your address and get "Oops. Something went wrong. Please try again later," just email playncinc@gmail.com to be added to our newsletter!
Address is the Field. Turn left when you enter the park.
Email is sent to Ryan.
Phone Number is for texting.
Summer Standings
Pos | Team | W | L | Tie | Pct | RS | Diff |
---|---|---|---|---|---|---|---|
1 | Crayons2Calculators | 8 | 2 | 1 | 0.773 | 126 | 52 |
2 | Don’t Waste Durham | 5 | 3 | 1 | 0.611 | 73 | 10 |
3 | Play NC | 6 | 4 | 0 | 0.600 | 87 | 12 |
4 | Girls on the Run of the Triangle | 5 | 4 | 0 | 0.556 | 83 | 7 |
4 | Urban Ministries of Durham | 5 | 4 | 0 | 0.556 | 79 | -1 |
6 | Miracle League of the Triangle | 5 | 5 | 0 | 0.500 | 86 | 15 |
6 | South Durham Little League | 4 | 4 | 2 | 0.500 | 79 | -10 |
8 | Animal Protection Society of Durham | 4 | 5 | 2 | 0.455 | 76 | -3 |
9 | Meals on Wheels of Durham | 3 | 6 | 1 | 0.350 | 86 | 13 |
Summer Standings
Pos | Team | W | L | Tie | Pct | RS | Diff |
---|---|---|---|---|---|---|---|
1 | Families Moving Forward | 9 | 2 | 0 | 0.818 | 127 | 52 |
2 | Housing for New Hope | 7 | 3 | 1 | 0.682 | 126 | 70 |
3 | Central Piedmont Community Action of North Carolina | 5 | 3 | 1 | 0.611 | 116 | 39 |
3 | Vets To Vets United | 5 | 3 | 1 | 0.611 | 108 | 33 |
5 | Josh’s Hope | 2 | 4 | 3 | 0.389 | 65 | -29 |
6 | TreesDurham | 2 | 5 | 2 | 0.333 | 56 | -46 |
7 | North Carolina Coalition Against Domestic Violence | 1 | 6 | 2 | 0.222 | 59 | -71 |
7 | PORCH-Durham | 2 | 7 | 0 | 0.222 | 58 | -56 |
9 | Senior PharmAssist | 0 | 8 | 1 | 0.056 | 37 | -87 |
2024 Summer Playoffs – Round 1
Date | Event | Time/Results | Venue |
---|