South Durham Little League
South Durham Little League is a part of Little League Baseball, Incorporated, a non-profit organization with the mission to “promote, develop, supervise, and voluntarily assist in all lawful ways, the interest of those who will participate in Little League Baseball and Softball.” Through proper guidance and exemplary leadership, the Little League program assists youth in developing the qualities of citizenship, discipline, teamwork and physical well-being.
Games are listed HOME vs. AWAY.
2026 Spring - A League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Housing for New Hope | 7 | 2 | 0 | 0.778 | 78 | 67 | 11 |
| 2 | Bull City Little League | 6 | 2 | 0 | 0.750 | 117 | 50 | 67 |
| 2 | South Durham Little League | 6 | 2 | 0 | 0.750 | 69 | 63 | 6 |
| 4 | American Legion Post 416 | 6 | 3 | 0 | 0.667 | 91 | 56 | 35 |
| 5 | Girls on the Run of the Triangle | 4 | 5 | 0 | 0.444 | 84 | 65 | 19 |
| 6 | Bike Durham | 3 | 4 | 0 | 0.429 | 45 | 43 | 2 |
| 6 | Keep Durham Beautiful | 3 | 4 | 0 | 0.429 | 44 | 72 | -28 |
| 8 | North Carolina Fallen Firefighters Foundation | 2 | 5 | 0 | 0.286 | 40 | 79 | -39 |
| 9 | BookHarvest | 1 | 6 | 0 | 0.143 | 37 | 69 | -32 |
| 9 | Meals on Wheels of Durham | 1 | 6 | 0 | 0.143 | 35 | 69 | -34 |









