A League
2026 Spring - A League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | South Durham Little League | 4 | 0 | 0 | 1.000 | 37 | 26 | 11 |
| 2 | American Legion Post 416 | 3 | 1 | 0 | 0.750 | 51 | 15 | 36 |
| 2 | Bull City Little League | 3 | 1 | 0 | 0.750 | 58 | 21 | 37 |
| 2 | Housing for New Hope | 3 | 1 | 0 | 0.750 | 30 | 26 | 4 |
| 5 | Girls on the Run of the Triangle | 2 | 2 | 0 | 0.500 | 37 | 27 | 10 |
| 5 | Keep Durham Beautiful | 2 | 2 | 0 | 0.500 | 26 | 40 | -14 |
| 7 | Bike Durham | 1 | 3 | 0 | 0.250 | 24 | 32 | -8 |
| 7 | BookHarvest | 1 | 3 | 0 | 0.250 | 27 | 45 | -18 |
| 7 | Meals on Wheels of Durham | 1 | 3 | 0 | 0.250 | 23 | 39 | -16 |
| 10 | North Carolina Fallen Firefighters Foundation | 0 | 4 | 0 | 0.000 | 14 | 56 | -42 |
B League
2026 Spring - B League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Senior PharmAssist | 4 | 0 | 0 | 1.000 | 59 | 9 | 50 |
| 2 | Miracle League of the Triangle | 3 | 1 | 0 | 0.750 | 35 | 32 | 3 |
| 2 | Urban Ministries of Durham | 3 | 1 | 0 | 0.750 | 50 | 26 | 24 |
| 4 | Bull City Woodshop | 2 | 2 | 0 | 0.500 | 28 | 46 | -18 |
| 4 | PORCH-Durham | 2 | 2 | 0 | 0.500 | 38 | 39 | -1 |
| 4 | Vets To Vets United | 2 | 2 | 0 | 0.500 | 48 | 32 | 16 |
| 7 | Animal Protection Society of Durham | 1 | 2 | 1 | 0.375 | 20 | 27 | -7 |
| 8 | Hope Animal Rescue | 1 | 3 | 0 | 0.250 | 16 | 50 | -34 |
| 8 | Josh’s Hope | 1 | 3 | 0 | 0.250 | 23 | 47 | -24 |
| 10 | North Carolina Coalition Against Domestic Violence | 0 | 3 | 1 | 0.125 | 22 | 31 | -9 |



















