A League
2026 Spring - A League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Housing for New Hope | 7 | 2 | 0 | 0.778 | 78 | 67 | 11 |
| 2 | Bull City Little League | 6 | 2 | 0 | 0.750 | 117 | 50 | 67 |
| 2 | South Durham Little League | 6 | 2 | 0 | 0.750 | 69 | 63 | 6 |
| 4 | American Legion Post 416 | 6 | 3 | 0 | 0.667 | 91 | 56 | 35 |
| 5 | Girls on the Run of the Triangle | 4 | 5 | 0 | 0.444 | 84 | 65 | 19 |
| 6 | Bike Durham | 3 | 4 | 0 | 0.429 | 45 | 43 | 2 |
| 6 | Keep Durham Beautiful | 3 | 4 | 0 | 0.429 | 44 | 72 | -28 |
| 8 | North Carolina Fallen Firefighters Foundation | 2 | 5 | 0 | 0.286 | 40 | 79 | -39 |
| 9 | BookHarvest | 1 | 6 | 0 | 0.143 | 37 | 69 | -32 |
| 9 | Meals on Wheels of Durham | 1 | 6 | 0 | 0.143 | 35 | 69 | -34 |
B League
2026 Spring - B League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Senior PharmAssist | 6 | 1 | 0 | 0.857 | 83 | 27 | 56 |
| 2 | Vets To Vets United | 7 | 2 | 0 | 0.778 | 114 | 61 | 53 |
| 3 | Miracle League of the Triangle | 5 | 2 | 0 | 0.714 | 75 | 54 | 21 |
| 4 | Urban Ministries of Durham | 5 | 3 | 0 | 0.625 | 76 | 55 | 21 |
| 5 | Bull City Woodshop | 4 | 4 | 0 | 0.500 | 59 | 79 | -20 |
| 5 | Josh’s Hope | 4 | 4 | 0 | 0.500 | 67 | 84 | -17 |
| 7 | PORCH-Durham | 3 | 4 | 0 | 0.429 | 60 | 80 | -20 |
| 8 | Hope Animal Rescue | 2 | 6 | 0 | 0.250 | 40 | 102 | -62 |
| 9 | Animal Protection Society of Durham | 1 | 5 | 1 | 0.214 | 34 | 50 | -16 |
| 10 | North Carolina Coalition Against Domestic Violence | 0 | 6 | 1 | 0.071 | 33 | 56 | -23 |



















