PORCH-Durham
PORCH-Durham provides supplemental food to children and families of Durham through several programs. Utilizing a volunteer neighborhood-based food drive model, we collect between 4,000-5,000 pounds of food every month. Along with this food and monetary donations and grants, we reach around 2,500 Durham residents monthly.
PORCH-Durham’s mission is to support food-insecure children and families of Durham through BackPack Buddies, school pantries and community pantries.
Games are listed HOME vs. AWAY.
2026 Spring - B League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | BookHarvest | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Josh’s Hope | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Meals on Wheels of Durham | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Miracle League of the Triangle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | North Carolina Coalition Against Domestic Violence | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | North Carolina Fallen Firefighters Foundation | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | PORCH-Durham | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Senior PharmAssist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |







