2026 Spring Softball – B League Standings
2026 Spring - B League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | BookHarvest | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Josh’s Hope | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Meals on Wheels of Durham | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Miracle League of the Triangle | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | North Carolina Coalition Against Domestic Violence | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | North Carolina Fallen Firefighters Foundation | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | PORCH-Durham | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 1 | Senior PharmAssist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |







