2026 Spring Softball – A League Standings
2026 Spring - A League Standings
| Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | South Durham Little League | 4 | 0 | 0 | 1.000 | 46 | 13 | 33 |
| 1 | SwingPals | 4 | 0 | 0 | 1.000 | 57 | 16 | 41 |
| 3 | Bull City Woodshop | 2 | 1 | 1 | 0.625 | 29 | 26 | 3 |
| 4 | Crayons2Calculators | 2 | 2 | 0 | 0.500 | 35 | 39 | -4 |
| 4 | Urban Ministries of Durham | 2 | 2 | 0 | 0.500 | 30 | 33 | -3 |
| 6 | Housing for New Hope | 1 | 2 | 1 | 0.375 | 35 | 44 | -9 |
| 7 | Animal Protection Society of Durham | 1 | 3 | 0 | 0.250 | 16 | 38 | -22 |
| 7 | Girls on the Run of the Triangle | 1 | 3 | 0 | 0.250 | 39 | 51 | -12 |
| 7 | Keep Durham Beautiful | 1 | 3 | 0 | 0.250 | 25 | 42 | -17 |
| 7 | Vets To Vets United | 1 | 3 | 0 | 0.250 | 38 | 48 | -10 |









