A League
2025 Spring - A League Standings
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.000 | 89 | 52 | 37 |
2 | ![]() | 6 | 2 | 0 | 0.750 | 96 | 38 | 58 |
2 | ![]() | 6 | 2 | 0 | 0.750 | 86 | 49 | 37 |
4 | ![]() | 5 | 3 | 0 | 0.625 | 66 | 48 | 18 |
4 | ![]() | 4 | 2 | 2 | 0.625 | 74 | 53 | 21 |
6 | ![]() | 4 | 4 | 0 | 0.500 | 61 | 72 | -11 |
7 | ![]() | 1 | 5 | 2 | 0.250 | 36 | 71 | -35 |
7 | ![]() | 2 | 6 | 0 | 0.250 | 42 | 81 | -39 |
9 | ![]() | 1 | 6 | 1 | 0.188 | 41 | 81 | -40 |
10 | ![]() | 0 | 7 | 1 | 0.063 | 45 | 91 | -46 |
B League
2025 Spring - B League Standings
Pos | Team | W | L | Tie | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 1 | 0.938 | 79 | 42 | 37 |
2 | ![]() | 6 | 1 | 1 | 0.813 | 90 | 60 | 30 |
3 | ![]() | 4 | 3 | 1 | 0.563 | 74 | 57 | 17 |
3 | ![]() | 3 | 2 | 3 | 0.563 | 68 | 71 | -3 |
5 | ![]() | 3 | 5 | 0 | 0.375 | 61 | 56 | 5 |
5 | ![]() | 3 | 5 | 0 | 0.375 | 49 | 71 | -22 |
7 | ![]() | 2 | 6 | 0 | 0.250 | 69 | 73 | -4 |
8 | ![]() | 1 | 7 | 0 | 0.125 | 55 | 115 | -60 |