A Division
2024 Summer - A League Standings
Pos | Team | W | L | Tie | Pct | RS | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 1 | 0.773 | 126 | 52 |
2 | ![]() | 5 | 3 | 1 | 0.611 | 73 | 10 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 87 | 12 |
4 | ![]() | 5 | 4 | 0 | 0.556 | 83 | 7 |
4 | ![]() | 5 | 4 | 0 | 0.556 | 79 | -1 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 86 | 15 |
6 | ![]() | 4 | 4 | 2 | 0.500 | 79 | -10 |
8 | ![]() | 4 | 5 | 2 | 0.455 | 76 | -3 |
9 | ![]() | 3 | 6 | 1 | 0.350 | 86 | 13 |
B Division
2024 Summer B-League Standings
Pos | Team | W | L | Tie | Pct | RS | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0 | 0.818 | 127 | 52 |
2 | ![]() | 7 | 3 | 1 | 0.682 | 126 | 70 |
3 | ![]() | 5 | 3 | 1 | 0.611 | 116 | 39 |
3 | ![]() | 5 | 3 | 1 | 0.611 | 108 | 33 |
5 | ![]() | 2 | 4 | 3 | 0.389 | 65 | -29 |
6 | ![]() | 2 | 5 | 2 | 0.333 | 56 | -46 |
7 | ![]() | 1 | 6 | 2 | 0.222 | 59 | -71 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 58 | -56 |
9 | ![]() | 0 | 8 | 1 | 0.056 | 37 | -87 |
At the end of the season, three playoff tournaments will be held:
- Championship Tournament
- Top 6 Teams in A Division
- Top 2 Teams in B Division
- Consolation Tournament
- Bottom 3 Teams in A Division
- Teams #3 – #7 in B Division
- Last Place Game
- Bottom 2 Teams in B Division
Assuming next season also has enough Teams to field two divisions, we will follow a Promotion / Relegation format in between seasons.
- Next season, the Teams that make the Championship Tournament, plus the Team that wins the Consolation Tournament, will be guaranteed a spot in the A Division for Spring 2025.
- All other Teams are eligible for the B Divison, if they return the following season.
- All new Teams must start in B Division.
Summer 2024 will be our first attempt at this tiered structure, so there may be some changes along the way!